Is Ubuntu Better Than Windows?
ยท
201 words
ยท
1 minute read
To know if Ubuntu is better than Windows or not, we should compare important points. Here is a table of Ubuntu vs. Windows 10 comparison.
Ubuntu | Windows 10 | |
---|---|---|
price | free ๐ | paid ๐ฐ |
Security | more secure ๐ | less secure ๐ โโ๏ธ |
Privacy | great ๐ | bad ๐ |
Performance | better than Windows | medium |
System Resources | use less resources | consumes alot of resources |
Updating | better โค๏ธ | horrible ๐ฟ |
Live USB | available by default on bootable USB sticks | no |
Open Source | yes ๐งโ๐ป | no |
Reliability and Stability | stable | black screen of death โ ๏ธ and blue screens ๐คฆ๐ป |
Options and Choices | too many Linux distros, too many desktop environments, .. etc | no choice, just one |
For Developers | Prefered choice by developers | not bad |
MS Office | no, there is alternatives such as LibreOffice | available as a paid suite of programs |
Adobe Photoshop | no, there is alternatives such as GIMP | available as a paid Adobe suite |
Adobe suite has programs such as Photoshop, Illustrator, Premiere Pro and After Effect. Microsoft Office suite (a.k.a MS Office) has programs such as Word, PowerPoint and Excel.
After reading this comparison table, you can deduce that Ubuntu is better is almost all cases, except when you need Adobe suite or Microsoft Office suite.